contacter le fournisseur

Mr. Eric Ou
Laisser un messageInformations de base
Modèle: ST60-034
Description du produit
Power | 20w | 40w | 60w |
Light source | highlight patch chip 40pcs | highlight patch chip 80pcs | highlight patch chip 120pcs |
Solar Panel | High efficiency polysilicon 6V 8W | High efficiency polysilicon 6V 12W | High efficiency polysilicon 6V 12W |
Luminous flux | 2000lm | 4000lm | 6000lm |
Install Height | 4-6M | 5-7M | 6-8M |
Dimension | 260*160mm | 350*170mm | 470*180mm |
Battery | 10000MAH Lithium iron phosphate | 15000MAH Lithium iron phosphate | 20000MAH Lithium iron phosphate |
Lamp efficiency | 100lm/w | ||
Light model | Radar induction , light control | ||
Finished Color | Gray | ||
Material | ABS | ||
Light degradation rate | 25000h ≤ 30% | ||
Color rendering index | Ra>80 | ||
PF | PF≥0.93 | ||
Beam angle | 180° | ||
Rated life | 50000h | ||
Color temperature | 2700-6500K | ||
Working temperature | -20~+60°C | ||
Charging | 6-8 Hours | ||
Discharging Time | 18-20 Hours 2-3 rainy days | ||
Certificate | CE, ROHS, FCC, EMC, LVD | ||
Application | Highway, courtyard, road, outdoor, etc. | ||
Irradiated area | 100 Square meter | ||
Payment terms | By T.T, Western Union, etc |
Bien emballé dans un carton d'exportation standard et une boîte en bois.Chargé en conteneur ou en vrac par expédition, le transport ferroviaire et le transport aérien sont disponibles.
La quantité exacte pour le conteneur ou tout autre véhicule sera vérifiée après confirmation.
Le service OEM est disponible, veuillez nous contacter.
Groupes de Produits : réverbère led solaire
Produits phares