contacter le fournisseur

Mr. Eric Ou
Laisser un messageType de paiement: | T/T,Western Union |
---|---|
Incoterm: | FOB,CIF,EXW |
Quantité de commande minimum: | 100 Piece/Pieces |
Délai de livraison: | 15 jours |
Informations de base
Modèle: ST60-039
Additional Info
Détails d'emballage: Paquet standard
productivité: 100000+
marque: G-Lumières
transport: Ocean,Land,Air,Express
Lieu d'origine: Guangdong
Capacité d'approvisionnement: 10000 per month
Certificats : CE/ROHS
Code SH: 9405409000
Hafen: Zhongshan,Guangzhou,Shenzhen
Description du produit
Power | 20w | 40w | 60w |
Light source | SMD5730*60pcs | SMD5730*120pcs | SMD5730*180pcs |
Solar Panel Type | Polycrystalline Silicon | Polycrystalline Silicon | Polycrystalline Silicon |
Luminous flux | 2000lm | 4000lm | 6000lm |
Install Height | 3-4M | 4-5M | 5-6M |
Lamp Dimension | 360*180*55mm | 465*185*55mm | 595*190*55mm |
Battery | 3.2V 5AH | 3.2V 10AH | 3.2V 15AH |
Lamp efficiency | 100lm/w | ||
Finished Color | Gray | ||
Material | ABS | ||
Color rendering index | Ra>80 | ||
Rated life | 50000h | ||
Color temperature | 3000K/4500K/6000K | ||
Working temperature | -20~+60°C | ||
Charging | 4-6h Hours | ||
Discharging Time | 10-12h 2-3 rainy days | ||
Certificate | CE, ROHS, FCC, EMC, LVD | ||
Application | Highway, courtyard, road, outdoor, etc. | ||
Battery Type | LiFePO4 Battery |
Bien emballé dans un carton d'exportation standard et une boîte en bois.Chargé en conteneur ou en vrac par expédition, le transport ferroviaire et le transport aérien sont disponibles.
La quantité exacte pour le conteneur ou tout autre véhicule sera vérifiée après confirmation.
Le service OEM est disponible, veuillez nous contacter.
Groupes de Produits : réverbère led solaire
Produits phares